5. TRIO záhorácka výstava ušľachtilých morčiat (2026)
Basic statistics
| Entries | Total | A | B | A+B | C |
|---|---|---|---|---|---|
| Capacity | - | - | - | 80 | 20 |
| Submitted | 96 | 73 | 2 | 75 | 21 |
| Confirmed | 95 | 73 | 2 | 75 | 20 |
| - paid | 0 | ||||
| - payment at the exhibition | 55 | ||||
| On the waiting list | 1 | 0 | 0 | 0 | 1 |
| Uprocessed | 0 |
Main sponsors
Sponsors
Detailed statistics of confirmed entries (st. A/B)
| Short Haired | |
|---|---|
| Self/ Non self | 12 |
| English Crested | 28 |
| American Crested | 0 |
| Abyssinian | 0 |
| Rex | 1 |
| Teddy | 10 |
| Swiss | 7 |
| Long Haired | |
|---|---|
| Sheltie | 1 |
| Coronet | 0 |
| Peruvian | 4 |
| Texel | 1 |
| Merino | 0 |
| Alpaca | 3 |
| Lunkarya- Peruvian | 6 |
| Other | |
|---|---|
| Skinny | 1 |
| Baldwin | 0 |
| Cuy | 1 |
Note:
All breeds including satin.
Statistics do not include late entries (X) and unrecognized (N) cavies.